Piercing Price
All piercing and jewelry price is for 1 piercing ONLY unless stated otherwise
All service require an appointment
EAR PIERCING
| Piercing | Service Fee |
Starting Jewelry |
Total |
| Earlobe (Each) | RM 80 | RM 50 | RM 130 |
| Conch / High Conch / Outer Conch | RM 90 | RM 60 | RM 150 |
| Daith | RM 100 | RM 80 | RM 180 |
| Flat | RM 90 | RM 50 | RM 140 |
| Helix / Mid Helix / Hidden Helix / Vertical Helix | RM 90 | RM 50 | RM 140 |
| Forward Helix | RM 90 | RM 100 | RM 190 |
| Industrial | RM 140 | RM 90 | RM 230 |
| Floating Industrial | RM 140 | RM 270 | RM 410 |
| Orbital | RM 140 | RM 80 | RM 220 |
| Rook | RM 100 | RM 50 | RM 150 |
| Faux Rook | RM 90 | RM 50 | RM 140 |
| Stacked Lobe (Single) | RM 90 | RM 100 | RM 190 |
| Tragus | RM 90 | RM 50 | RM 140 |
| Anti Tragus | RM 100 | RM 50 | RM 150 |
FACE PIERCING
| Piercing | Service Fee | Starting Jewelry | Total |
| Dimple (Pair) | RM 200 | RM 160 | RM 360 |
| Eyebrow | RM 100 | RM 50 | RM 150 |
| Nostril / Nose | RM 100 | RM 100 | RM200 |
| Septum | RM 100 | RM 50 | RM150 |
ORAL PIERCING
| Piercing | Service Fee | Starting Jewelry | Total |
| Angel Fangs (Pair) | RM 200 | RM 240 | RM 440 |
| Ashley | RM 100 | RM 60 | RM 160 |
| Dahlia (Pair) | RM 200 | RM 120 | RM 320 |
| Labret | RM 100 | RM 60 | RM 160 |
| Vertical Labret | RM 100 | RM 60 | RM 160 |
| Lip | RM 100 | RM 60 | RM 160 |
| Medusa | RM 100 | RM 60 | RM 160 |
| Monroe | RM 100 | RM 60 | RM 160 |
| Smiley | RM 100 | RM 50 | RM 150 |
| Snake Bite (Pair) | RM 200 | RM 120 | RM 320 |
| Tongue | RM 100 | RM 80 | RM 180 |
|
Vampire Fangs / Kitty Bites / Tiger Tooth (Pair) |
RM 200 | RM 360 | RM 560 |
| Venom Bite (Pair) | RM 200 | RM 160 | RM 360 |
*Venom Bite, Dahlia & Snake Bite prices are for 2 piercing & 2 Jewelry
BODY PIERCING
| Piercing | Service Fee | Starting Jewelry | Total |
| Navel / Belly | RM 100 | RM 80 | RM 180 |
| Floating Navel | RM 100 | RM 210 | RM 310 |
| Anti Navel | RM 100 | RM 80 | RM 180 |
| Male Nipple / Female Nipple / Inverted Nipple | RM 100 | RM 80 | RM 180 |
| Microdermal | RM 140 | RM 250 | RM 390 |
| Surface Piercing | RM 140 | RM 280 |
RM 420 |
GENITAL PIERCING
| Piercing | Service Fee | Starting Jewelry | Total |
| Dyedoe (Male) | RM 180 | RM 80 | RM 260 |
| Frenum (Male) | RM 180 | RM 80 | RM 260 |
| Hafada (Male) | RM 180 | RM 80 | RM 260 |
| Prince Albert - PA (Male) | RM 180 | RM 100 | RM 280 |
| Reverse PA (Male) | RM 180 | RM 100 | RM 280 |
| Christina (Female) | RM 180 | RM 80 | RM 260 |
| Vertical Hood (Female) | RM 180 | RM 80 | RM 260 |
| Inner Labia (Female) | RM 180 | RM 80 | RM 260 |
| Outer Labia (Female) | RM 180 | RM 80 | RM 260 |
BODY MODIFICATION BY RONNY NEEDLES
EAR STRETCHING
| Size | Service Fee |
Jewelry (Single Flare Glass Plug) |
Total |
|
14ga to 12ga |
RM 50 | RM 100 | RM 150 |
|
12ga to 10ga |
RM 50 | RM 120 | RM 170 |
|
10ga to 8ga |
RM 50 | RM 120 | RM 170 |
|
8ga to 6ga |
RM 50 | RM 130 | RM 180 |
|
6ga to 4ga |
RM 50 | RM 130 | RM 180 |
|
4ga to 2ga |
RM 50 | RM 150 | RM 200 |
|
2ga to 0ga |
RM 50 | RM 150 | RM 200 |
|
0ga to 00ga |
RM 50 | RM 170 | RM 220 |
|
00ga to 000ga |
RM 50 | RM 170 | RM 220 |
NOTE: Consultation REQUIRED for all Body Modification Works
| Service | Details |
| Ear Piercing Stretching | RM 50 Onwards (Price does not include jewelry) |
| Body Piercing Stretching | RM 80 Onwards (Price does not include jewelry) |
| Ear Scalpelling |
RM 300 Onwards (For One) |
| Genital Beading (Male) | RM 500 (Per Bead) |
| NFC Implant (X Series) | RM 200 |
| NFC Implant (Flex) | RM 350 |
BODY MODIFICATION BY CHASE CAMPBELL
| Service | Details (Prices listed in US Dollars) |
| Cartilage Removal | USD 500 - USD 600 |
| Conch Punch | USD 500 |
| Helix Punch | USD 500 |
| Coin Slot |
USD 500 (For One) USD 800 (For Both) |
| Earlobe Scalpelling (Guest Artist) | USD 500 Onwards (Price does not include jewelry) |
| Navel Removal | USD 1,400 |
| Nipple Removal | USD 1,000 (For One) USD 1,600 (For Both) |
| Scarification | USD 350 Onwards |
| Tongue Split | USD 700 |
OTHERS SERVICES
|
Other Piercing related service: Piercing Curation, Consultation, Trouble shoot, Anatomy Check, Downsizing, Check up, Jewelry Insertion, Piercing Follow Up, Jewelry removal. |
RM 50 onwards |
| Subdermal Silicone Implant | Upon Request |
| Body Suspension | Upon Request |
* All piercing and jewelry price are for 1 piercing ONLY.
- Faux Snug, Venom Bite, Dahlia & Snake Bite price for 2 piercing & 2 Jewelry
* All Jewelry Price is reserved for fresh piercing ONLY. Downsizing jewelry price may vary.
* For downsize, check up or Walk in purchase jewelry prices is not applicable.
* All jewelry price stated are basic starting jewelry ONLY.
* All initial jewelry for fresh piercing are made from Internally Threaded / Threadless ASTM F-136 Implant Grade Titanium.
* If you would like to get a piercing that is not stated here please make an appointment to visit our studio and speak to our piercer.
* Service fee is chargeable PER piercing. If you decide to get 2 piercings in one sitting, service fee will be chargeable for EACH piercing.
* Some services will require you to physically come in for a consultation.